Application
Nylon-6
pa66
典型數(shù)據(jù) | Property | 單位 | 指標 |
Tio2 質量分數(shù) | Tio2 content | %≥ | 93.0 |
金紅石含量 | Rutile content | %≤ | 1.0 |
無機包膜 | Inorganic coating | 硅、鋁、磷、錳Si.Al.P.Mn | |
有機包膜 | Organic treatment | Yes | |
105℃揮發(fā)物 | Loss at 105℃ | %≤ | 0.50 |
水溶物 | Solution in water | %≤ | 0.50 |
篩余物 | Residue | %≤ | 0.01 |
L值 | L Value | ≥ | 96.0 |
吸油量 | Oil absorption , g/100g | ≤ | 21-24 |
水懸浮液PH值 | PH | 7.0-8.5 | |
電阻率 | Specific resistance | Ωcm ≥ | 10000 |
Grading standard:
ISO591-1:2000(E):A2
ASTMD476-00: II 、III
packing
25kgFull paper packaging bag
remarks
For detailed instructions, please contact the supplier. The product indicators shall be subject to the test report.